Great War Dundee
This is Dundee's story of those that served in the First World War, and of the people left at home
Dundee paid a high price for her war efforts. By the armistice, over 4,000 men and several women had made the ultimate sacrifice. Their names are recorded here in the city’s Roll of Honour and with the help of families and researchers we are trying to create a more complete record those lives lost. Where we have managed to gather significant information the entry has been given a tan colour background in the listing. Find out more…
Viewing 368 results: R
| Surname | Firstname | Service no | Rank | Regiment/Service | Awards | |
|---|---|---|---|---|---|---|
| Robertson | William | DM2/125590 | Private | Army Service Corps | More... | |
| Rennison | George | 299072 Ch | Stoker First Class | H.M.S. Platypus | More... | |
| Rowe | Alfred | Fireman and Trimmer | S.S. Roanoke | More... | ||
| Ross | Thomson | Seaman | S.S. Ora | More... | ||
| Roger | Andrew | Pantryman | S.S. Feltria | More... | ||
| Robertson | Stewart Alexander | Second Engineer | S.S. Amatonga | More... | ||
| Roberts | David | J41628 | Able Seaman | H.M. Trawler Aracari | More... | |
| Riggs | Henry | Gunner (T) | H.M.S. Negro | More... | ||
| Rattray | William | Able Seaman/Lamp Trimmer | S.S. Ailsa | More... | ||
| Rattray | James | Able Seaman | S.S. Churston | More... | ||
| Rew | William Ballantyne | Clyde Z/4704 | Able Seaman | Royal Naval Volunteer Reserve | More... | |
| Reekie | George | Mate and Second Hand | Trawler Primrose | More... | ||
| Ramsay | William Robertson | Chief Engineer | S.S. Marengo | More... | ||
| Ramsay | David | 1350D | Seaman | H.M. Yacht Iolaire | More... | |
| Rintoul | David Wylie | N/A | Lieutenant | Royal Army Medical Corps | More... | |
| Robertson | Franklin Greig | 292916 | Private | Black Watch | More... | |
| Rollo AKA Watson | George Fyffe | 211167 | Private | Canadian Infantry | More... | |
| Robertson | Norman | 201088 | Lance Corporal | Black Watch | More... | |
| Ross | Hugh | 32139 | Private | Cameronians (Scottish Rifles) | More... | |
| Robertson | James | 23993 | Driver | Royal Field Artillery | More... | |
| Richardson | John Elder | 3/2976 | Private | Kings Own Yorkshire Light Infantry | More... | |
| Robertson | Tom | 184592 | Cadet | Royal Air Force | More... | |
| Ritchie | John | 240547 | Private | Black Watch | More... | |
| Reid | John | 229260 | Sergeant | Canadian Infantry | More... | |
| Robertson | Alexander | Private | Highland Cyclist Corps | More... | ||
| Russell | George Petrie | S/1803 | Private | Gordon Highlanders | More... | |
| Rennie | Hugh | 29049 | Private | Highland Light Infantry | More... | |
| Rennie | Norman | 4248 | Private | Black Watch | More... | |
| Ramsay | James | 1890 | Driver | Canadian Army Service Corps | More... | |
| Runciman | Andrew | 334266 | Lance Sergeant | Highland Light Infantry | More... | |
| Robertson | John | 636093 | Gunner | Royal Field Artillery | More... | |
| Reilly | James | 3371B | Ordinary Seaman | H.M. Yacht Sea Fay | More... | |
| Rose | John | Fireman & Trimmer | S.S. Active | More... | ||
| Rushworth | George A. | 1989 | Private | Fife & Forfar Yeomanry | More... | |
| Rennie | James | 34726 | Private | Royal Scots | More... | |
| Reid | Alexander M. | 240601 | Private | Gordon Highlanders | More... | |
| Russell | Ralph | 8806 | Private | Highland Light Infantry | More... | |
| Regan | John | 8/1824 | Private | New Zealand Infantry | More... | |
| Reid | George Wilkie | Third Engineer | H.M.H.S. Vasna | More... | ||
| Roncone | Marco | Italian Army | More... | |||
| Russell | Herbert Hastings | S/13049 | Private | Cameron Highlanders | More... | |
| Runciman | James Lornie | 43977 | Private | Royal Army Medical Corps | More... | |
| Robertson | John | N/A | Captain | Royal Scots | More... | |
| Ritchie | Jessie E. | N/A | Staff Nurse | Queen Alexandra's Imperial Military Nursing Service | More... | |
| Robertson | Douglas Ogilvie | 69345 | Gunner | Royal Garrison Artillery | More... | |
| Rae | Cuthbert | 61134 | Gunner | Royal Garrison Artillery | More... | |
| Robertson | James | Driver | Australians | More... | ||
| Robertson | James Cochrane | 268008 | Private | Black Watch | More... | |
| Reid | Robert Fairweather | 24861 | Private | South Wales Borderers | More... | |
| Robertson | William Booth | D/8027 | Private | Household Cavalry | More... | |
| Ross | David Alexander | 11/1738 | Lance Corporal | New Zealand Infantry | More... | |
| Ross | David Donaldson | 1542 | Private | Australian Infantry | More... | |
| Robertson | Talbert | 2239 | Private | Australian Infantry | More... | |
| Reynolds | Bernard | 943 | Private | Australian Infantry | More... | |
| Rattray | George Ferguson | 4286 | Private | Australian Infantry | More... | |
| Robertson | David Macaulay | SPTS/1471 | Corporal | Royal Fusiliers | More... | |
| Rodger | Thomas Walker | 253582 | Private | Argyll & Sutherland Highlanders | More... | |
| Robertson | James Alexander | S/27507 | Private | Cameron Highlanders | More... | |
| Robertson | James | 57566 | Private | King's Liverpool Regiment | More... | |
| Robertson | William McKay | 241782 | Private | Gordon Highlanders | More... | |
| Rennie | George | S/41309 | Private | Gordon Highlanders | More... | |
| Reid | Thomas Balfour | 28974 | Private | Highland Light Infantry | More... | |
| Ritchie | George | S/8351 | Private | Black Watch | More... | |
| Reid | Alexander | S/14828 | Private | Argyll & Sutherland Highlanders | More... | |
| Ramsay | David | 242877 | Private | Royal Warwickshire Regiment | More... | |
| Rudder | Oswald Eugene | 1472 | Private | Australian Army Service Corps | More... | |
| Rollo | James | 547 | Private | Army Cyclist Corps | More... | |
| Robertson | William Ferrier | 589134 | Private | Labour Corps | More... | |
| Reid | Frederick | 31291 | Lance Corporal | Cameronians (Scottish Rifles) | More... | |
| Robertson | Andrew | 2619 | Private | Black Watch | More... | |
| Reeves | Henry Edward | 82152 | Aircraftman 2nd Class | Royal Air Force | More... | |
| Rogers | David | 39898 | Private | New Zealand Infantry | More... | |
| Ross | William | 129330 | Private | Royal Air Force | More... | |
| Ramsay | Robert Frazer | 240322 | Sergeant | Black Watch | More... | |
| Roach | John Jubilee | 24735 | Sergeant | Royal Garrison Artillery | More... | |
| Ryce | James Patrick | 457 | Lance Corporal | Black Watch | More... | |
| Russell | James | 16664 | Private | Kings Own Scottish Borderers | More... | |
| Rudge | John | 21991 | Private | Duke of Cornwall's Light Infantry | More... | |
| Rowan | John Nevo | 21/409 | Sergeant | Northumberland Fusiliers | More... | |
| Ross | Andrew | 265776 | Private | Royal Scots Fusiliers | More... | |
| Ross | Andrew | 14466 | Private | Gordon Highlanders | More... | |
| Rose | John Allan | 290539 | Private | Black Watch | More... | |
| Rodgers | Harry | S/11010 | Private | Seaforth Highlanders | More... | |
| Rochford | Christopher | 14735 | Private | Royal Scots Fusiliers | More... | |
| Robertson | William | 33520 | Private | Royal Scots | More... | |
| Robertson | William | 2751 | Private | Black Watch | More... | |
| Robertson | Robert | S/6781 | Private | Gordon Highlanders | More... | |
| Robertson | John James | 200947 | Lance Corporal | Tank Corps | More... | |
| Robertson | John Leighton | 45511 | Private | Worcestershire Regiment | More... | |
| Robertson | James | 34124 | Private | Royal Warwickshire Regiment | More... | |
| Robertson | George | 147857 | Sapper | Royal Engineers | More... | |
| Robertson | George | 7713 | Private | Cameron Highlanders | More... | |
| Robertson | David | S/12048 | Private | Gordon Highlanders | More... | |
| Robertson | Charles Milne | 24942 | Private | Cameronians (Scottish Rifles) | More... | |
| Roberts | Arthur | 11254 | Corporal | Loyal North Lancashire Regiment | More... | |
| Ritchie | Alexander | S/14037 | Private | Cameron Highlanders | More... | |
| Rielly | William | 3/3559 | Private | Black Watch | More... | |
| Richardson | Thomas Newton | 307471 | Private | Tank Corps | More... | |
| Richards | Charles | 292928 | Private | Black Watch | More... | |
| Rice | Edward | 201156 | Private | Black Watch | More... | |
| Rennie | William | S/14263 | Lance Corporal | Argyll & Sutherland Highlanders | More... | |
| Rennie | James | 315332 | Lance Corporal | Hampshire Regiment | More... | |
| Rennie | Charles | 24637 | Private | Bedfordshire Regiment | More... | |
| Reilly | John | 18745 | Private | Highland Light Infantry | More... | |
| Reilly | John | 13258 | Corporal | Durham Light Infantry | More... | |
| Reilly | James | A/7706 | Private | Royal Scots Fusiliers | More... | |
| Reilly | Hugh | 3/2120 | Private | Black Watch | More... | |
| Reid | Thomas | 034124 | Private | Royal Army Ordnance Corps | More... | |
| Reid | George | S/5416 | Private | Seaforth Highlanders | More... | |
| Reid | George | 1779 | Private | Cameronians (Scottish Rifles) | More... | |
| Redican | George | 2080 | Gunner | Royal Garrison Artillery | More... | |
| Rankin | Joseph | 266258 | Private | Black Watch | More... | |
| Ramsay | Robert | S/3795 | Corporal | Gordon Highlanders | More... | |
| Reilly | James | 11835 | Private | Highland Light Infantry | More... | |
| Robertson | David M. | 2685 | Private | Highland Light Infantry | More... | |
| Reid | William | 1992 | Private | Black Watch | More... | |
| Reid | William | 2670 | Private | Black Watch | More... | |
| Robertson | Alexander | 11523 | Guardsman | Scots Guards | More... | |
| Robertson | Alexander | 25454 | Private | Royal Scots Fusiliers | More... | |
| Robertson | Albert Cameron | S/40489 | Private | Argyll & Sutherland Highlanders | More... | |
| Robertson | Andrew | 22463 | Private | Royal Scots | More... | |
| Ross | James | 1845 | Private | Black Watch | More... | |
| Ross | James | S/21261 | Private | Gordon Highlanders | More... | |
| Robb | Jackson | 4414 & 7318 | Private | Labour Corps | More... | |
| Reilly | Joseph Lisco | 30747 | Private | Royal Scots | More... | |
| Rollo | John | 235070 | Private | Seaforth Highlanders | More... | |
| Rollo | James Dingwall | 235644 | Private | Gordon Highlanders | More... | |
| Robertson | James Farquharson | Third Mate | S.S. Beacon Light | More... | ||
| Robertson | James | 2227 | Private | Black Watch | More... | |
| Ross | James Spaulding | 141530 | Private | Canadian Infantry | More... | |
| Rourke | James | 18308 | Sapper | Royal Engineers | More... | |
| Ross | Alexander | 28944 | Lance Sergeant | Canadian Infantry | More... | |
| Ross | Donald | 148 | Lance Corporal | Canadian Infantry | More... | |
| Robertson | James | 15002 | Private | Canadian Infantry | More... | |
| Robertson | John Mann | 425261 | Private | Canadian Infantry | More... | |
| Robertson | William Morison | 505262 | Sapper | Canadian Engineers | More... | |
| Robb | George | 805451 | Lance Corporal | Canadian Infantry | More... | |
| Robbins | Ernest Victor | 138676 | Corporal | Canadian Infantry | More... | |
| Robertson | Alexander | 422321 | Private | Canadian Infantry | More... | |
| Rogers | Edwin | 3647 | Sapper | Canadian Engineers | More... | |
| Ross | John Smith | 166641 | Corporal | Canadian Railway Troops | More... | |
| Reid | David Macdonald | 288514 | Private | Canadian Infantry | More... | |
| Reid | William | 114221 | Private | Canadian Cavalry | More... | |
| Robertson | David | 749296 | Private | Canadian Infantry | More... | |
| Robertson | John Rutherford | 9757 | Private | Canadian Infantry | More... | |
| Reid | Adam | 460835 | Private | Canadian Infantry | More... | |
| Reoch | John Scotland | 9987 | Sergeant | Black Watch | More... | |
| Rennie | David Sturrock | 240100 | Private | Black Watch | More... | |
| Reid | John William | 88881 | Sapper | Royal Engineers | More... | |
| Rae | Walter | 1500 | Private | Black Watch | More... | |
| Rae | John Crichton | 235643 | Private | Gordon Highlanders | More... | |
| Rae | Alexander Low | 366560 | Gunner | Royal Garrison Artillery | More... | |
| Rafferty | Peter | 466 | Private | Household Cavalry | More... | |
| Rafferty | John | 9759 | Guardsman | Scots Guards | More... | |
| Raich | William | 1096 | Lance Corporal | Gordon Highlanders | More... | |
| Reid | George | 263054 | Private | Seaforth Highlanders | More... | |
| Ramsay | George | 200046 | Private | Black Watch | More... | |
| Ramsay | William | 1874 | Private | Black Watch | More... | |
| Ramsay | Cranston | 245437 | Private | Durham Light Infantry | More... | |
| Ramsay | John | 30502 | Private | Highland Light Infantry | More... | |
| Ramsay | James | 15170 | Private | Highland Light Infantry | More... | |
| Ramsay | John Simpson | 32651 | Private | Machine Gun Corps | More... | |
| Ramsay | William | 241948 | Private | Northumberland Fusiliers | More... | |
| Ramsay | George N. | 645769 | Gunner | Royal Field Artillery | More... | |
| Ramsay | Peter | 40544 | Corporal | Royal Field Artillery | More... | |
| Ramsay | Thomas Ramsbottom | Clyde Z/3142 | Able Seaman | Royal Naval Volunteer Resreve | More... | |
| Ramsay | James Rankine | 6521 17/18 | Shipmaster (First Mate) | S.S. War Song | More... | |
| Ramsay | Ralph | 28916 | Private | Cameronians (Scottish Rifles) | More... | |
| Ramsay | Walter Finlay | S/17346 | Private | Seaforth Highlanders | More... | |
| Randall | Albert Edward | K/4978 | Stoker 1st Class | H.M.S. Ceanothus | More... | |
| Rankine | George Farmer | 812 | Sergeant | Black Watch | More... | |
| Rattray | Charles | S/3095 | Private | Black Watch | More... | |
| Rattray | James Milne | 345264 | Corporal | Black Watch | More... | |
| Rattray | James | S/8140 | Lance Corporal | Black Watch | More... | |
| Rattray | Thomas | 1373 | Gunner | Royal Field Artillery | More... | |
| Rattray | Norman McLeod | Engineer Sub-Lieutenant | H.M.S. Research | More... | ||
| Rattray | Robert Jamieson | Clyde Z/287 | Able Seaman | Royal Navy Volunteer Reserve | More... | |
| Redichan | Patrick | 24477 | Private | Highland Light Infantry | More... | |
| Reekie | Charles | 8144 | Private | Black Watch | More... | |
| Reekie | Andrew Ballie | 40924 | Private | Kings Own Scottish Borderers | More... | |
| Reeves | John | 10767 | Corporal | Royal Scots Fusiliers | More... | |
| Reid | William | 4729 | Private | South African Infantry | More... | |
| Reid | John | S/9217 | Private | Black Watch | More... | |
| Reid | William Black | 267701 | Private | Black Watch | More... | |
| Reid | William | 1944 | Private | Black Watch | More... | |
| Reid | John W. | 13516 | Private | King's Own Scottish Borderers | More... | |
| Reid | Edwin James | 5230 | Lance Corporal | Liverpool Regiment | More... | |
| Reid | Ebenezer | 267 | Private | Royal Army Medical Corps | More... | |
| Reid | James Mitchell | Lieutenant | H.M.S. M-18 | More... | ||
| Reid | David Simpson | N/A | Second Lieutenant | Royal Air Force | More... | |
| Reid | George | 20704 | Private | Royal Scots | More... | |
| Reid | James | 30830 | Private | Royal Scots | More... | |
| Reid | William Robertson | 27789 | Private | Royal Scots | More... | |
| Reid | David | 10418 | Corporal | Royal West Kent Regiment | More... | |
| Reid | Charles Dickson | S/25074 | Private | Seaforth Highlanders | More... | |
| Reid | John | 202926 | Private | Seaforth Highlanders | More... | |
| Reilly | William | 3/3559 | Private | Black Watch | More... | |
| Reilly | Patrick | 25590 | Private | Somerset Light Infantry | More... | |
| Reilly | Patrick | S/7564 | Private | Gordon Highlanders | More... | |
| Reilly | James | 10247 | Private | Highland Light Infantry | More... | |
| Reilly | Stephen | 8864 | Private | King's Own Scottish Borderers | More... | |
| Reilly | Stephen | 24130 & 175550 | Private | Labour Corps | More... | |
| Reilly | John | 39134 | Private | Royal Scots | More... | |
| Reilly | Joseph | Trooper | Scottish Horse | More... | ||
| Reilly | Joseph | 203912 | Private | Cameronians (Scottish Rifles) | More... | |
| Rennie | Godfrey | 1853 | Private | Black Watch | More... | |
| Rennie | Robert | 1463 | Private | Black Watch | More... | |
| Rennie | Alexander | 6503 | Private | Cameron Highlanders | More... | |
| Rennie | Harry | S/15519 | Private | Gordon Highlanders | More... | |
| Rennie | James | 470 | Private | Gordon Highlanders | More... | |
| Rennie | Bartholomew | 283567 | Private | Labour Corps | More... | |
| Rennie | William | PO/7572 | Private | Royal Marine Light Infantry | More... | |
| Rennie | William | 31028 | Private | Royal Scots | More... | |
| Rennie | John | 9891 | Private | Royal Scots Fusiliers | More... | |
| Rennie | John | Fireman & Trimmer | S.S. Ladoga | More... | ||
| Rennie | Andrew | 10947 | Guardsman | Scots Guards | More... | |
| Rennie | James | 6841 | Guardsman | Scots Guards | More... | |
| Renwick | George | S/20342 | Private | Gordon Highlanders | More... | |
| Reoch | Alex | 1426 | Private | Black Watch | More... | |
| Rettie | William Philip | N/A | Second Lieutenant | Border Regiment | More... | |
| Reynolds | George | Clyde Z/1851 | Able Seaman | Royal Naval Volunteer Reserve | More... | |
| Reynolds | Edward | 11528 | Gunner | Australian Field Artillery | More... | |
| Richards | Albert | 219671 | Petty Officer Stoker | H.M.S. Redbreast | More... | |
| Riddle | David | 3/3979 | Sergeant | Black Watch | More... | |
| Riddell | George | 200086 | Private | Black Watch | More... | |
| Rintoul | Allan | S/40367 | Private | Black Watch | More... | |
| Ririe | George Gilfillan | 22566 | Sapper | Royal Engineers | More... | |
| Ritchie | John | 275372 | Private | Argyll & Sutherland Highlanders | More... | |
| Ritchie | George Arklay | 4942 | Private | Black Watch | More... | |
| Ritchie | James | 6745 | Private | Black Watch | More... | |
| Ritchie | James Marshall | 345598 | Private | Black Watch | More... | |
| Ritchie | John | 7481 | Private | Black Watch | More... | |
| Ritchie | Alexander | S/8212 | Sergeant | Gordon Highlanders | More... | |
| Ritchie | John Mearns | N/A | Lieutenant | Royal Scots | More... | |
| Robb | William | 3/2692 | Private | Black Watch | More... | |
| Robb | William John Mechan | N/A | Second Lieutenant | Black Watch | More... | |
| Robb | James | 635026 | Shoeing Smith | Royal Field Artillery | More... | |
| Robb | William Frederick | 166228 | Gunner | Royal Field Artillery | More... | |
| Robb | William | Z/395 | Leading Seaman | Royal Naval Division | More... | |
| Robb | James | 428417 | Private | Labour Corps | More... | |
| Robb | William James | 16473 | Private | Royal Scots | More... | |
| Robb | Alexander Milne | 17603 | Lance Corporal | Royal Scots Fusiliers | More... | |
| Robb | Kinnaird | 32720 | Corporal | Royal Warwickshire Regiment | More... | |
| Robb | John | 352 | Private | South African Infantry | More... | |
| Robbie | David | 13512 | Private | Royal Scots Fusiliers | More... | |
| Robbie | Julian | S/42137 | Private | Seaforth Highlanders | More... | |
| Robbins | Joseph | 39698 | Private | Cameronians (Scottish Rifles) | More... | |
| Roberts | George Brown | 13645 | Private | Argyll & Sutherland Highlanders | More... | |
| Roberts | Thomas | 3/3479 | Private | Black Watch | More... | |
| Roberts | David | J/5818 | Able Seaman | Royal Navy | More... | |
| Robertson | John Dobbin | 25066 | Private | Argyll & Sutherland Highlanders | More... | |
| Robertson | John Ernest | 13490 | Private | Argyll & Sutherland Highlanders | More... | |
| Robertson | Charles Alexander | S4/044670 | Private | Army Service Corps | More... | |
| Robertson | James A. | T4/237299 | Driver | Royal Army Service Corps | More... | |
| Robertson | David | 2442 | Sergeant | Australian Field Artillery | More... | |
| Robertson | Alexander | S/10429 | Lance Corporal | Black Watch | More... | |
| Robertson | David | 3/2529 | Private | Black Watch | More... | |
| Robertson | George | 1460 | Lance Corporal | Black Watch | More... | |
| Robertson | George | 1513 | Private | Black Watch | More... | |
| Robertson | James Paton | 1523 | Sergeant | Black Watch | More... | |
| Robertson | John | 240781 | Private | Black Watch | More... | |
| Robertson | John | 685 | Lance Corporal | Black Watch | More... | |
| Robertson | John | 4447 | Private | Black Watch | More... | |
| Robertson | John Leask | 4066 | Lance Corporal | Black Watch | More... | |
| Robertson | John Tait | 2426 | Private | Black Watch | More... | |
| Robertson | James Whittingehame | N/A | Second Lieutenant | Black Watch | More... | |
| Robertson | Norman | 659 | Private | Black Watch | More... | |
| Robertson | Peter | 2058 | Private | Black Watch | More... | |
| Robertson | Robert | 9671 | Lance Corporal | Black Watch | More... | |
| Robertson | William | 9932 | Private | Black Watch | More... | |
| Robertson | William | 200860 | Private | Black Watch | More... | |
| Robertson | David | 8389 | Private | Cameron Highlanders | More... | |
| Robertson | Arthur | D/3129 | Private | Household Cavalry | More... | |
| Robertson | James Robb | 15331 | Private | Essex Regiment | More... | |
| Robertson | William Bertie | 37071 | Private | Essex Regiment | More... | |
| Robertson | James A. | Private | Gordon Highlanders | More... | ||
| Robertson | John S. | 235646 | Private | Gordon Highlanders | More... | |
| Robertson | John Alexander | 185730 | Able Seaman | H.M.S. Formidable | More... | |
| Robertson | James A. | Clyde Z/7876 | Able Seaman | H.M.S. Opal | More... | |
| Robertson | James Dow | 29047 | Private | Highland Light Infantry | More... | |
| Robertson | Joseph | 1805 | Private | Highland Light Infantry | More... | |
| Robertson | William | 45053 | Private | Highland Light Infantry | More... | |
| Robertson | Robert | 1214 | Gunner | Royal Garrison Artillery | More... | |
| Robertson | James | 23261 | Private | King's Own Scottish Borderers | More... | |
| Robertson | David | 251325 & 3/3113 | Private | Labour Corps | More... | |
| Robertson | James Rollo | 161574 | Private | Machine Gun Corps | More... | |
| Robertson | Allan Edgar Lindsay | 26836 | Lance Corporal | Northumberland Fusiliers | More... | |
| Robertson | Stewart | 344870 | Painter 1st Class | H.M.S. Doris | More... | |
| Robertson | Robert | Clyde Z/3574 | Able Seaman | Royal Naval Volunteer Reserve | More... | |
| Robertson | David Miller | 101860 | Air Mechanic 1st Class | Royal Air Force | More... | |
| Robertson | David | 404327 | Sapper | Royal Engineers | More... | |
| Robertson | Thomas Henry Cox | 635142 | Private | Royal Field Artillery | More... | |
| Robertson | James | Clyde Z/4102 | Able Seaman | Royal Naval Volunteer Reserve | More... | |
| Robertson | William Robert | Clyde Z/4817 | Able Seaman | Royal Navy Volunteer Reserve | More... | |
| Robertson | Alexander | 30256 | Private | Royal Scots | More... | |
| Robertson | David McLean | 40232 | Private | Royal Scots | More... | |
| Robertson | George Brotchie | 27887 | Private | Royal Scots | More... | |
| Robertson | William Cummings | 31300 | Private | Royal Scots | More... | |
| Robertson | John | 24409 | Private | Royal Scots Fusiliers | More... | |
| Robertson | Alexander | 8516 | Guardsman | Scots Guards | More... | |
| Robertson | Stewart | 5569 | Guardsman | Scots Guards | More... | |
| Robertson | William | 10826 | Lance Corporal | Scots Guards | More... | |
| Robertson | John | 202224 | Private | Cameronians (Scottish Rifles) | More... | |
| Robertson | Peter | 202294 | Private | Cameronians (Scottish Rifles) | More... | |
| Robertson | John | S/15252 | Private | Seaforth Highlanders | More... | |
| Robertson | David | 56940 | Private | West Yorkshire Regiment | More... | |
| Robertson | John Bright | 16/123 | Private | West Yorkshire Regiment | More... | |
| Robertson | Alexander | 183100 | Sapper | Royal Engineers | More... | |
| Robinson | John Charles | 24968 | Private | Highland Light Infantry | More... | |
| Robinson | Thomas Albert | 239739 | Able Seaman | H.M. Submarine H-3 | More... | |
| Rock | Joseph Christopher | S/44004 | Private | Gordon Highlanders | More... | |
| Rodger | John Ducat | S/43012 | Private | Black Watch | More... | |
| Rodger | John | S/3531 | Private | Black Watch | More... | |
| Rodger | Robert Nicoll | 57569 | Private | King's Liverpool Regiment | More... | |
| Rodger | David | N/A | Second Lieutenant | Royal Engineers | More... | |
| Rogers | George | 61135 | Driver | Royal Field Artillery | More... | |
| Rodger | William | S/44760 | Private | Gordon Highlanders | More... | |
| Rodgers | Alexander | S/8730 | Private | Black Watch | More... | |
| Rodgers | Peter | 240659 | Private | Black Watch | More... | |
| Roger | William Stewart | S/24043 | Private | Seaforth Highlanders | More... | |
| Rogers | Walter | 25888 | Private | Highland Light Infantry | More... | |
| Rodgers | John H. | 140352 | Gunner | Royal Field Artillery | More... | |
| Roney | William | 635573 | Driver | Royal Field Artillery | More... | |
| Rourke | James | 96380 | Private 1st Class | Royal Air Force | More... | |
| Rooney | James | 14656 | Private | King's Own Scottish Borderers | More... | |
| Rorie | Thomas Handyside Baxter | N/A | Captain | Black Watch | More... | |
| Rose | David | 11784 | Private | King's Own Scottish Borderers | More... | |
| Rosie | William Cook | 25833 | Private | Grenadier Guards | More... | |
| Ross | Andrew | 4081 & 201022 | Private | Black Watch | More... | |
| Ross | George | 3/2863 | Lance Sergeant | Black Watch | More... | |
| Ross | James | S/43076 | Private | Black Watch | More... | |
| Ross | Robert | S/9149 | Private | Black Watch | More... | |
| Ross | Thomas | 345979 | Private | Black Watch | More... | |
| Ross | Thomas | 200654 | Private | Black Watch | More... | |
| Ross | William | 201133 | Private | Black Watch | More... | |
| Ross | William Taylor | 200460 | Company Sergeant Major | Black Watch | More... | |
| Ross | John | 9284 | Sergeant | Cameron Highlanders | More... | |
| Ross | John | 3/4705 | Private | Gordon Highlanders | More... | |
| Ross | Allan | 12406 | Sergeant | Highland Light Infantry | More... | |
| Ross | William P. | 7711 | Private | Highland Light Infantry | More... | |
| Ross | Alfred | 23569 | Private | King's Own Scottish Borderers | More... | |
| Ross | Robert Alexander Watt | S/24917 & 4024 | Private | Labour Corps | More... | |
| Ross | Alexander | 11256 | Private | Royal Scots | More... | |
| Ross | William | 7896 | Private | Royal Scots | More... | |
| Ross | John | 11918 | Guardsman | Scots Guards | More... | |
| Ross | William | 22395 | Private | Cameronians (Scottish Rifles) | More... | |
| Rourke | James | 31389 | Private | Cameron Highlanders | More... | |
| Roy | Robert Russell | M2/097109 | Private | Army Service Corps | More... | |
| Rudd | William | 114 | Private | Black Watch | More... | |
| Russell | John | 1748 | Private | Canadian Infantry | More... | |
| Russell | George | S/13789 | Private | Gordon Highlanders | More... | |
| Russell | George | 107205 | Private | Royal Garrison Artillery | More... | |
| Rust | James | S/43137 | Private | Black Watch | More... | |
| Rutherford | James Lyall | 161730 | Corporal | Army Service Corps | More... | |
| Ryan | John | 46953 | Private | Machine Gun Corps | More... | |
| Robertson | William | 329951 | Gunner | Canadian Artillery | Distinguished Conduct Medal | More... |
| Robertson | James | S/14281 | Corporal | Argyll and Sutherland Highlanders | Distinguished Conduct Medal | More... |
| Robb | Frederick Ramsay | 7017 | Company Sergeant Major | Argyll & Sutherland Highlanders | Distinguished Conduct Medal | More... |
| Ronald | James Hart | 1911 | Private | Gordon Highlanders | Mentioned in Despatches | More... |
| Reilly | James | 2009 | Private | Black Watch | Mentioned in Despatches | More... |
| Robertson | William Wotherspoon | S4/146831 | Staff Sergeant | Royal Army Service Corps | Mentioned in Despatches | More... |
| Ramsay | Alexander | N/A | Second Lieutenant | Royal Scots Fusiliers | Military Cross | More... |
| Robertson | William Stewart | N/A | Lieutenant | Black Watch | Military Cross | More... |
| Ramsay | Alexander | N/A | Second Lieutenant | Lancashire Fusiliers | Military Medal | More... |
| Rainey | George Etrick | 622926 | Sergeant | Canadian Infantry | Military Medal & Bar | More... |
| Rodger | George | 172379 | Company Sergeant Major | Canadian Infantry | Military Medal & Bar | More... |
| Ramsey | Walter | Chief Engineer | S.S. Vasco | Reserve Decoration | More... | |
| Raeburn | Robert | 117159 | Gunner | Royal Garrison Artillery | Victory and British Medals | More... |
