Great War Dundee
This is Dundee's story of those that served in the First World War, and of the people left at home
Around 26,000 men returned home to Dundee from WW1. For many, adjusting back to civilian life was challenging and for some the effects of the war never left them. Most Returnee service records were lost in a fire during WW2 but with your help we hope to honour the Returnees by building our own record of their lives. Find out more…
Surname | Firstname | Service no | Rank | Regiment/Service | Awards | |
---|---|---|---|---|---|---|
More... | ||||||
Abbot | Gersham Gourlay | 3/3520 | Lance Corporal | Black Watch | More... | |
Abbot | Patrick | 887426 | Private | Canadian Machine Gun Corps | More... | |
Abbot | James Robert | 1006241 | Sergeant | Canadian Railway Troops | More... | |
Abbott | Walter Douglas | S/14686 | Lance Corporal | Argyll & Sutherland Highlanders | Military Medal | More... |
Abbott | David Peter | 4361 | Private | Labour Corps | More... | |
Abel | William Dewar | 235973 | Private | Labour Corps | More... | |
Abernethy | Alexander | 2502329 | Sapper | Canadian Railway Troops | More... | |
Abernethy | John | S/11792 | Private | Argyll & Sutherland Highlanders | More... | |
Ackerley | Percy | Lieutenant | Canadian Infantry | Distinguished Conduct Medal | More... | |
Adam | David Cummings | 135914 | Private | Canadian Infantry | More... | |
Adam | John | 3232099 | Private | Canadian Infantry | More... | |
Adam | John Robertson | 201522 | Private | Canadian Infantry | More... | |
Adams | Thomas | 862777 | Corporal | Canadian Machine Gun Corps | Military Medal | More... |
Adams | Robert | 1039161 | Sapper | Canadian Railway Troops | More... | |
Adams | Harry | 917 | Private | Canadian Army Service Corps | More... | |
Adamson | John Edward | 159683 | Sergeant | Canadian Infantry | More... | |
Adamson | James | 690005 | Sergeant | Canadian Infantry | More... | |
Adamson | James | 219340 | Staff Sergeant | Canadian Garrison Artillery | More... | |
Adamson | George | 2365592 | Private | Canadian Infantry | More... | |
Adamson | Frederick | 22165 | Private | Canadian Infantry | More... | |
Adamson | David Alexander | 56112 | Private | Canadian Infantry | More... | |
Adamson | Charles | 2499233 | Private | Canadian Railway Troops | More... | |
Adamson | Alfred | 12810 | Private | Canadian Infantry | More... | |
Adamson | Alfred | 424503 | Lance Corporal | Canadian Infantry | More... | |
Adamson | Ewart | N/A | Major | Canadian Infantry | More... | |
Adamson | James Kinnear | 142526 | Private | Royal Garrison Artillery | More... | |
Aikman | William | 1001057 | Private | Canadian Infantry | More... | |
Aitken | William | 100627 | Private | Canadian Infantry | More... | |
Aitken | William | 8859 | Company Sergeant Major | Cameron Highlanders | Military Cross | More... |
Albinson | Harry | 447 | Lance Corporal | Railway Construction Corps | More... | |
Alexander | William | 1015223 | Private | Canadian Infantry | More... | |
Alexander | James Smith | 469 | Sergeant | Canadian Engineers | Military Medal | More... |
Allan | William | 123386 | Sergeant | Canadian Infantry | More... | |
Allan | Thomas | 526743 | Private | Canadian Army Medical Corps | More... | |
Allan | Joseph Kennedy | 3232385 | Private | Canadian Infantry | More... | |
Allan | John Thomas | 216055 | Private | Canadian Infantry | More... | |
Allan | James Sterling | 3080065 | Private | Canadian Infantry | More... | |
Allardice | John | 3236090 | Private | Canadian Infantry | More... | |
Allardice | David | 1087335 | Private | Canadian Machine Gun Corps | More... | |
Allardice | William A. R. | 7001 | Private | Gordon Highlanders | More... | |
Allardyce | James | Lieutenant | London Regiment | Military Medal & Distinguished Service Order | More... | |
Allen | David Leggatt | 117107 | Sergeant | Canadian Mounted Rifles | More... | |
Allison | Eliza Farquhar | N/A | Nursing Sister | Canadian Army Medical Corps | More... | |
Anderson | William | 464464 | Private | Canadian Infantry | More... | |
Anderson | Robert McFarlane | 1036193 | Private | Canadian Forestry Corps | More... | |
Anderson | Peter MacLellan | 2499696 | Sapper | Canadian Railway Troops | More... | |
Anderson | Peter | 919773 | Private | Canadian Infantry | More... | |
Anderson | John | 3208265 | Private | Canadian Infantry | More... | |
Anderson | John | 841127 | Corporal | Canadian Railway Troops | Mentioned in Dispatches | More... |
Anderson | James Barrie | 108271 | Corporal | Canadian Engineers | More... | |
Anderson | James | 8170 | Private | Canadian Infantry | More... | |
Anderson | Herbert Scott | 1904 | Private | Canadian Army Medical Corps | More... | |
Anderson | Gavin Smith Candlish | N/A | Captain | Canadian Engineers | More... | |
Anderson | Ernest Stevenson | 5330 | Sergeant | Canadian Railway Troops | Military Medal | More... |
Anderson | David | 1078062 | Corporal | Canadian Railway Troops | More... | |
Anderson | Charles Airth | 2204542 | Sapper | Canadian Railway Troops | More... | |
Anderson | Arthur Stevenson | 9087 | Private | Canadian Infantry | More... | |
Anderson | Alexander | 409078 | Private | Canadian Infantry | More... | |
Anderson | Alexander | 511706 | Driver | Canadian Army Service Corps | More... | |
Anderson | Alex | 28821 | Private | Canadian Infantry | More... | |
Anderson | Alex Stewart | 54270 | Private | Canadian Infantry | More... | |
Anderson | William B. | 202992 | Private | Black Watch | More... | |
Anderson | Robert | Private | More... | |||
Anderson | George | 8836 | Sergeant | Machine Gun Corps | Military Medal | More... |
Andrews | Thomas | 135418 | Private | Canadian Infantry | More... | |
Angus | George Cuthbert | 1015328 | Private | Canadian Infantry | More... | |
Annan | Harvey | 500641 | Corporal | Canadian Engineers | More... | |
Annan | George Caithness | N/A | Lieutenant | Canadian Engineers | More... | |
Appleyard | Jeffrey | 33029, 38755 & 2811203 | Sergeant | Royal Scots Fusiliers & Seaforth Highlanders | More... | |
Archer | Alfred Alexander | N/A | Lieutenant | Canadian Infantry | More... | |
Arklie | Edwin Hull Lowden | 523563 | Private | Canadian Army Medical Corps | More... | |
Armit | Thomas Napier | 107065 | Private | Canadian Mounted Rifles | Distinguished Conduct Medal | More... |
Armour | Harry | 1031077 | Private | Canadian Infantry | More... | |
Armour | John | D/2799 | Private | Royal Scots Greys | More... | |
Armstrong | William | 510112 | Private | Canadian Army Service Corps | More... | |
Arnold-Simmers | William | 115091 | Private | Canadian Army Medical Corps | More... | |
Arnott | Wemyss | 2498025 | Private | Canadian Forestry Corps | More... | |
Arnott | William | 14812 | Trooper | Canadian Cavalry | More... | |
Arnott | Harry Walker | Captain | Royal Scots Fusiliers | More... | ||
Arthur | Charles Peeble | 802143 | Private | Canadian Infantry | More... | |
Atchison | James | 817396 | Sapper | Canadian Railway Troops | More... | |
Auchterlonie | John | Able Seaman | Royal Naval Division | More... | ||
Babington | Matthew | 208291 | Gunner | Royal Garrison Artillery | More... | |
Bain | Alexander | Private | Black Watch | More... | ||
Baird | Frank Tuthin | 859836 | Private | Canadian Machine Gun Corps | More... | |
Baird | Alexander Henderson | 799149 | Private | Canadian Infantry | More... | |
Baird | Peter | 1081861 | Sapper | Canadian Railway Troops | More... | |
Balfour | William | 419030 | Private | Canadian Infantry | More... | |
Balfour | William | 19351 | Private | Cyclist Corps | Military Medal | More... |
Balharry | William | 327929 | Sergeant | Canadian Field Artillery | Mentioned in Dispatches | More... |
Band | Robert | 2776932 | Private | Canadian Ordnance Corps | More... | |
Barber | Richard | 7118 | Private | Canadian Garrison Regiment | More... | |
Barclay | Robert Herd | 431182 | Private | Canadian Infantry | More... | |
Barclay | James | 3040218 | Private | Canadian Infantry | More... | |
Barnett | Keith Charles | 928054 | Private | Canadian Infantry | More... | |
Barnett | James Henry | 928295 | Private | Canadian Infantry | More... | |
Barr | William Finlay | 223389 | Private | Canadian Infantry | More... | |
Barrie | William Martin | 133074 | Lance Corporal | Canadian Infantry | More... | |
Barrie | Thomas | 863183 | Private | Canadian Army Service Corps | More... | |
Barrie | Thomas Prain | 3040998 | Private | Canadian Garrison Regiment | More... | |
Barron | William Henry | 3105723 | Private | Canadian Infantry | More... | |
Barron | John | 32122 | Private | Canadian Infantry | More... | |
Barty | John | S/41594 | Private | Seaforth Highlanders | More... | |
Barty | Thomas | 3105531 | Private | Canadian Machine Gun Corps | More... | |
Barty | James | 690825 | Private | Canadian Infantry | More... | |
Batchelor | James Porter | 528324 | Private | Canadian Army Medical Corps | More... | |
Battersby | Robert Milne | 775730 | Private | Canadian Infantry | More... | |
Baxter | Robert James McGaw | 623014 | Corporal | Canadian Infantry | More... | |
Baxter | Peter MacGlasan | 252684 | Lance Corporal | Canadian Railway Troops | More... | |
Baxter | John | 1081106 | Sapper | Canadian Railway Troops | More... | |
Baxter | Edmond George | 77101 | Staff Sergeant | Canadian Infantry | More... | |
Beath | Ernest James Clyde | 1084523 | Private | Canadian Infantry | More... | |
Beath | David | 2293309 | Private | Canadian Cavalry | More... | |
Beaton | David | 457761 | Corporal | Canadian Infantry | More... | |
Beattie | George Whyte | 422211 | Private | Labour Corps | More... | |
Beattie | William Richard | 408547 | Private | Canadian Infantry | More... | |
Beattie | John | 89049 | Gunner | Canadian Field Artillery | More... | |
Beattie | Alexander Davidson | 512272 | Lance Corporal | Canadian Army Service Corps | More... | |
Begbie | John Booth | 2007737 | Sapper | Canadian Engineers | More... | |
Begg | Alexander | 29306 | Private | Canadian Infantry | More... | |
Bell | Peter | N/A | Lieutenant | Canadian Infantry | More... | |
Bell | John Mudie | 461271 | Private | Canadian Infantry | More... | |
Bell | John | 799405 | Corporal | Canadian Infantry | More... | |
Bell | Henry | 1007151 | Sapper | Canadian Railway Troops | More... | |
Bell | Hamish | 75316 | Private | Canadian Infantry | More... | |
Bell | David William | 719073 | Corporal | Canadian Infantry | More... | |
Bell | Andrew Taggart | 187753 | Regimental Sergeant Major | Canadian Machine Gun Corps | More... | |
Bell | Alfred | 2000041 | Private | Canadian Field Artillery | More... | |
Bell | Alexander Marr | 746276 | Private | Canadian Infantry | More... | |
Bell | Richard | 200137 | Corporal | Black Watch | More... | |
Bennett | William | 53887 | Private | Canadian Infantry | More... | |
Bennett | William | 138315 | Corporal | Canadian Infantry | More... | |
Bennett | John Patterson | 532776 | Sergeant | Canadian Army Medical Corps | Military Medal | More... |
Bennett | Peter | 133152 | Private | Machine Gun Corps | More... | |
Bennett | John Thomas | 1087230 | Private | Canadian Infantry | More... | |
Bennett | James | 18322 | Driver | Australian Engineers | More... | |
Bergin | Sidney Lawrence | 118004 | Trooper | Canadian Railway Troops | More... | |
Bergin | John Lockheed | 27038 | Sergeant | Canadian Infantry | More... | |
Bergin | James Lewis | 114540 | Trooper | Canadian Mounted Rifles | More... | |
Berry | George Alexander | 874230 | Corporal | Canadian Infantry | More... | |
Berry | Arthur | 3140031 | Private | Canadian Infantry | More... | |
Bertie | John Gray | 133116 | Corporal | Canadian Infantry | More... | |
Bethell | Percival Frank | 59062 | Private | Canadian Infantry | More... | |
Beveridge | Joseph Kane | 02611 | Lance Corporal | Canadian Army Service Corps | More... | |
Beveridge | William | 60311 | Private | Royal Scots Fusiliers | More... | |
Beveridge | James Findlay | 2393392 | Private | Canadian Infantry | More... | |
Beveridge | Andrew | 440297 | Sergeant Major | Canadian Infantry | Military Medal | More... |
Billington | Frederick Beattie | 463025 | Private | Canadian Infantry | More... | |
Binny | Walter James | 27044 | Private | Canadian Infantry | Military Medal & Mentioned in Dispatches | More... |
Binny | James Bruce | N/A | Flying Officer | Royal Naval Air Service | Mentioned in Dispatches | More... |
Bird | Alexander W. | 573973 | Corporal | Labour Corps | More... | |
Bird | Norman John | N/A | 2nd Lieutenant | Royal Scots | More... | |
Birks | William | 3314 | Private | Black Watch | More... | |
Bisset | William Smith | 192180 | Sergeant | Canadian Infantry | More... | |
Bisset | John MacCormack | 760089 | Private | Canadian Infantry | More... | |
Black | William Forsyth | 24693 | Private | Canadian Infantry | More... | |
Black | Walter Christie | 458080 | Private | Canadian Mounted Rifles | More... | |
Black | Roy | 844044 | Private | Canadian Infantry | More... | |
Black | John Alexander | 135261 | Sapper | Canadian Railway Troops | More... | |
Black | George Laing | 18616 | Sergeant | Canadian Army Veterinary Corps | Military Medal | More... |
Black | Arthur Forsyrth | 3208813 | Gunner | Canadian Field Artillery | More... | |
Black | Andrew | N/A | Captain | Canadian Infantry | Military Cross | More... |
Black | Alexander | 418616 | Private | Canadian Infantry | More... | |
Black | Alexander | 198184 | Sergeant | Canadian Infantry | More... | |
Black | John | Private | Black Watch | More... | ||
Black | Alexander | Private | Machine Gun Corps | More... | ||
Black | Angus Jr. | 132233 | Private | Canadian Infantry | More... | |
Black | Angus Sr. | 511664 | Private | Canadian Machine Gun Corps | More... | |
Blackadder | Henry | N/A | Lieutenant | Canadian Engineers | More... | |
Blackburn | David | 9193 | Private | Kings Own Scottish Borderers | More... | |
Blacklock | George Gray | 40273 | Lance Corporal | Black Watch | More... | |
Blackwood | John | 454196 | Private | Canadian Army Medical Corps | More... | |
Blackwood | Harry | 203968 | Lance Corporal | Cameronians (Scottish Rifles) | More... | |
Blair | William | 865866 | Private | Canadian Infantry | More... | |
Blair | George | 4821 | Private | Canadian Army Service Corps | More... | |
Blair | Alexander Leslie | 790957 | Private | Canadian Infantry | More... | |
Blair | William | 345446 | Private | Black Watch | Military Medal | More... |
Blyth | William Allan | 2140453 | Private | Canadian Infantry | More... | |
Blyth | Frederick | 298061 | Corporal | Canadian Forestry Corps | More... | |
Blyth | Archibald | 523455 | Private | Canadian Army Medical Corps | More... | |
Blyth | Robert M. | 50308 | Private | Royal Army Medical Corps | Military Medal | More... |
Blyth | James | Private | Highland Light Infantry | More... | ||
Blythe | David | 236798 | Private | Labour Corps | More... | |
Boath | David Shepherd | 26388 | Private | Royal Scots | More... | |
Boland | Thomas Patrick | 419037 | Private | Canadian Infantry | More... | |
Boland | George Craig | 24694 | Private | Canadian Infantry | More... | |
Boland | Robert | 2185 | Private | Black Watch | More... | |
Bonar | Joseph | 1036406 | Private | Canadian Infantry | More... | |
Bonar | Thomas | 200278 | Private | Black Watch | More... | |
Bonar | Fred | 24201 | Private | Highland Light Infantry | More... | |
Bond | John | 192971 | Bombardier | Royal Field Artillery | Military Medal | More... |
Bonnar | John Goodlet | 7094 | Private | Kings Own Scottish Borderers | More... | |
Bowden | Donald | 57586 | Private | Canadian Infantry | More... | |
Bowen | John | 192666 | Sapper | Canadian Engineers | More... | |
Bowman | William Watson | 775243 | Private | Canadian Infantry | More... | |
Bowman | James | 3346592 | Private | Canadian Infantry | More... | |
Bowman | Alexander | 297542 | Corporal | Canadian Forestry Corps | More... | |
Bowman | Thomas | 4/94 | Company Sergeant Major | Black Watch | Distinguished Conduct Medal & Military Cross | More... |
Boyack | Frank | 432079 | Sapper | Canadian Engineers | More... | |
Boyd | Alexander Keay | 904656 | Private | Canadian Infantry | More... | |
Boyd | John | N/A | Lieutenant | Canadian Engineers | Military Cross & Mentioned in Despatches | More... |
Boyd | Ernest Fyffe | 86607 | Sergeant | Canadian Field Artillery | More... | |
Boyd | Andrew | 3106065 | Private | Canadian Infantry | More... | |
Brackenridge | David | 704080 | Private | Canadian Infantry | More... | |
Bradford | David | 9984 | Staff Sergeant | Argyll & Sutherland Highlanders | Meritorious Service Medal & Croix de Guerre | More... |
Bradley | John | 1030975 | Private | Canadian Infantry | More... | |
Brady | Frank | 1927 | Private | Canadian Army Service Corps | More... | |
Brady | Philip | 11824 | Private | Labour Corps | More... | |
Brady | James | Sapper | Royal Engineers | More... | ||
Brailsford | Sidney Charles | 1568 | Private | Canadian Army Medical Corps | More... | |
Brash | David Cree | 75041 | Private | Canadian Infantry | More... | |
Brechin | James | N/A | Major | Canadian Forestry Corps | More... | |
Bremner | William | 124675 | Private | Canadian Infantry | More... | |
Bremner | Lindsay | 628244 | Private | Canadian Machine Gun Corps | More... | |
Bremner | David | 511128 | Driver | Canadian Army Medical Corps | More... | |
Bremner | Albert Alexander | 552604 | Private | Canadian Infantry | More... | |
Bricknal | George | Clyde Z/296 | Able Seaman | Royal Naval Division | More... | |
Brims | David Johnstone | 23 | Sapper | Canadian Engineers | More... | |
Brisbane | James | 3085 | Lance Corporal | Black Watch | Military Medal | More... |
Broadhurst | Samuel | 225044 | Able Seaman | H.M.S. Aboukir | More... | |
Brodie | John | 853224 | Corporal | Canadian Infantry | More... | |
Brodie | James | 405003 | Private | Canadian Infantry | More... | |
Brodie | Daniel | 2030272 | Private | Canadian Infantry | More... | |
Brogan | Frank Charles | 850508 | Private | Canadian Infantry | More... | |
Brown | William Todd | 285412 | Private | Canadian Infantry | More... | |
Brown | William Kidd | 446727 | Private | Canadian Infantry | More... | |
Brown | Robert | 349899 | Private | Canadian Field Artillery | More... | |
Brown | Robert | 87125 | Corporal | Canadian Field Artillery | Mentioned in Dispatches | More... |
Brown | Robert Hunter | 75190 | Lance Corporal | Canadian Infantry | More... | |
Brown | Robert Gray | 225498 | Private | Canadian Mounted Rifles | More... | |
Brown | John | 439144 | Private | Canadian Infantry | Military Medal | More... |
Brown | John | 132256 | Private | Canadian Infantry | More... | |
Brown | James Laing Galloway | 1048075 | Regimental Sergeant Major | Canadian Forestry Corps | More... | |
Brown | Isaac | 147042 | Private | Canadian Infantry | More... | |
Brown | Harry | 57802 | Private | Canadian Infantry | More... | |
Brown | Gordon Keith | N/A | Lieutenant | Canadian Field Artillery | More... | |
Brown | George Small | 425527 | Private | Canadian Infantry | More... | |
Brown | Douglas McFarlane | 412666 | Corporal | Canadian Infantry | More... | |
Brown | David | 132065 | Lance Corporal | Canadian Infantry | More... | |
Brown | David Logan | 871748 | Sapper | Canadian Engineers | More... | |
Brown | David Henry | 2776934 | Sergeant | Canadian Ordnance Corps | More... | |
Brown | Alfred | 799483 | Private | Canadian Infantry | More... | |
Brown | Alexander | 737191 | Private | Canadian Infantry | More... | |
Brown | Alexander | 41293 | Gunner | Canadian Field Artillery | More... | |
Brown | Alexander C. | 322790 | Gunner | Royal Garrison Artillery | Military Medal | More... |
Brown | Alexander McIntyre | 396238 | Private | Labour Corps | More... | |
Brown | David Campbell | 410694 | Lance Sergeant | Canadian Infantry | More... | |
Brown | Thomas Brodie | 648114 | Lieutenant | Black Watch | Military Cross | More... |
Brown | Henry Webster | 319592 | Private | Labour Corps | More... | |
Brown | David | 8565 | Corporal | Black Watch | More... | |
Bruce | Arthur | M2/134274 | Private | Royal Army Service Corps | More... | |
Bryson | George | 1030772 | Private | Canadian Infantry | More... | |
Bryson | Alexander | 41312 | Corporal | Canadian Field Artillery | More... | |
Buchan | Alexander Doig | Clyde Z/7905 | Sub Lieutenant | Royal Naval Volunteer Reserve | Distinguished Service Medal | More... |
Buchan | Robert C. | 25656 | Sergeant | Cameronians (Scottish Rifles) | Military Medal | More... |
Buchanan | William | 29 | Lance Corporal | Canadian Engineers | More... | |
Buist | Alexander Murray | 63082 | Private | Canadian Infantry | More... | |
Bullion | Edward | 2136407 | Private | Canadian Infantry | More... | |
Burgoyne | John | 236095 | Private | Labour Corps | More... | |
Burlie | William Stratton | 192098 | Private | Canadian Engineers | More... | |
Burnell | George Fenton | 430922 | Private | Canadian Infantry | More... | |
Burness | Robert | 1279069 | Gunner | Canadian Garrison Artillery | More... | |
Burness | Charles Bogie | 458434 | Private | Canadian Infantry | More... | |
Burnett | George Alexander | N/A | Lieutenant | Kings Royal Rifles | More... | |
Burnett | George Ness | 154055 | Sapper | Canadian Railway Troops | More... | |
Burnett | James Alexander | 440005 | Driver | Royal Army Service Corps | More... | |
Burns | William | 1013048 | Private | Canadian Forestry Corps | More... | |
Burns | William | 180345 | Private | Canadian Infantry | More... | |
Burns | Malcolm | 427611 | Sergeant | Canadian Engineers | More... | |
Burns | Felix | 678544 | Private | Canadian Infantry | More... | |
Burns | Edward | Private | Black Watch | More... | ||
Burns | Findlay | 149766 | Private | Machine Gun Corps | More... | |
Burry | John Harris | 304502 | Private | Canadian Army Medical Corps | More... | |
Butchard | William Sheret | 680943 | Private | Labour Corps | More... | |
Butchart | William Watson | 249244 | Private | Canadian Infantry | More... | |
Butchart | James | 123 | Private | Australian Infantry | More... | |
Butters | Robert Smeaton | 113123 | Sergeant | Canadian Mounted Rifles | More... | |
Cable | William Lindsay | 125076 | Sergeant | Canadian Field Artillery | More... | |
Cable | William Lindsay | 1250276 | Gunner | Canadian Field Artillery | More... | |
Caird | Robert Kay | 192189 | Sergeant | Canadian Infantry | More... | |
Caird | James Watson | 63171 | Private | Canadian Infantry | More... | |
Caird | Alexander | 760240 | Private | Canadian Infantry | More... | |
Caird | Albert | 2023038 | Private | Canadian Infantry | More... | |
Cairncross | James | 113124 | Private | Canadian Mounted Rifles | More... | |
Cairnie | Henry | 513113 | Driver | Canadian Army Service Corps | More... | |
Caithness | John | 32246 | Corporal | Kings Own Scottish Borderers | More... | |
Calman | Robert McDonald | 200198 | Lance Corporal | Canadian Forestry Corps | More... | |
Calvert | William George | 784031 | Sapper | Canadian Engineers | More... | |
Calvert | Robert | N/A | Lieutenant | Canadian Infantry | Military Medal | More... |
Cameron | William | 51099 | Sergeant Major | Canadian Army Service Corps | Meritorious Service Medal | More... |
Cameron | William Bissett | 110073 | Private | Canadian Mounted Rifles | More... | |
Cameron | John | 701072 | Private | Canadian Infantry | More... | |
Cameron | James Logan | 709618 | Private | Canadian Infantry | More... | |
Cameron | Herbert Thomas | N/A | Captain | Canadian Army Medical Corps | Distinguished Conduct Medal | More... |
Cameron | Harry Albert | 77691 | Private | Canadian Army Service Corps | More... | |
Cameron | Frank | 427755 | Sergeant | Canadian Motor Machine Gun Brigade | More... | |
Cameron | Donald Stuart | 6152 | Private | Canadian Infantry | More... | |
Cameron | Charles Smart | 790335 | Sergeant | Canadian Infantry | More... | |
Cameron | Alne Edward | N/A | Lieutenant Colonel | Canadian Army Veterinary Corps | More... | |
Cameron | Alexander Duncan | 718876 | Company Sergeant Major | Canadian Infantry | Mentioned in Dispatches | More... |
Cameron | Daniel | Private | Gordon Highlanders | More... | ||
Cameron | William D. | T4/241891 | Driver | Army Service Corps | Military Medal | More... |
Cameron | Colin | 15869 | Guardsman | Scots Guards | More... | |
Campbell | William Henry | 2503650 | Private | Canadian Railway Troops | More... | |
Campbell | Thomas | 2204124 | Sapper | Canadian Railway Troops | More... | |
Campbell | Phillip | 27426 | Quartermaster Sergeant | Canadian Infantry | More... | |
Campbell | Mungo Andrew | 145473 | Private | Canadian Infantry | More... | |
Campbell | John Alex | 736330 | Private | Canadian Infantry | More... | |
Campbell | Earle | 700825 | Private | Canadian Infantry | More... | |
Campbell | David Clow | 79516 | Private | Canadian Infantry | Military Medal | More... |
Campbell | David | 3034666 | Private | Canadian Infantry | More... | |
Campbell | Angus | 109256 | Corporal | Canadian Mounted Rifles | More... | |
Campbell | Alexander | 345259 | Air Mechanic 3rd Class | Royal Air Force | More... | |
Campbell | Hugh | 22367 | Private | Machine Gun Corps | Military Medal | More... |
Campbell | John | 467136 | Company Sergeant Major | Canadian Infantry | Military Medal & Meritorious Service Medal | More... |
Campbell | Frederick Roberts | 70222 | Driver | Royal Field Artillery | More... | |
Campbell | Donald Bruce | 635133 | Private | Labour Corps | More... | |
Cant | James | 2015287 | Private | Canadian Infantry | More... | |
Cant | James | 68239 | Corporal | Canadian Infantry | More... | |
Cant | George Beattie | 2557582 | Gunner | Canadian Field Artillery | More... | |
Carden | John | 34720 | Private | West Riding Regiment | Military Medal | More... |
Cargill | Peter Donaldson | 141882 | Sergeant | Canadian Infantry | More... | |
Cargill | Aikman Graham | 2075527 | Private | Canadian Machine Gun Corps | More... | |
Carmichael | John Lewis | 512283 | Sergeant | Canadian Army Service Corps | More... | |
Carmichael | Charles Henderson | 1078275 | Sapper | Canadian Engineers | More... | |
Carmichael | Alexander | 425898 & 460539 | Sergeant | Canadian Infantry | Distinguished Conduct Medal | More... |
Carmichael | William | Lieutenant | Royal Fusiliers | More... | ||
Carnegie | John Dunbar | 727613 | Private | Canadian Forestry Corps | More... | |
Carr | Robert | 89291 | Private | Royal Army Medical Corps | More... | |
Carr | David P. | T/32597 | Driver | Army Service Corps | More... | |
Carr | William | 1093392 | Private | Canadian Forestry Corps | More... | |
Carr | George | 696013 | Private | Canadian Infantry | More... | |
Carr | Charles | 527220 | Private | Canadian Army Medical Corps | More... | |
Carr | Benjamin | N/A | Lieutenant | Canadian Tank Corps | More... | |
Carrick | John Williamson | 135109 | Private | Canadian Infantry | More... | |
Casciani | Joseph | 4510 | Corporal | Black Watch | More... | |
Casey | Patrick Benedict | 522511 | Private | Canadian Army Dental Corps | More... | |
Cassells | Robert | 148583 | Private | Labour Corps | More... | |
Cathro | Alexander | 6020 | Private | Argyll & Sutherland Highlanders | More... | |
Cathro | Alexander Allan Low Cathro | 527709 | Private | Canadian Infantry | More... | |
Cathro | Edward Talbert | Lieutenant | Royal Field Artillery | More... | ||
Cathro | David Elder | 4899880 | Private | American Field Artillery | More... | |
Cathro | Alexander Harris | 3231856 | Private | Canadian Infantry | More... | |
Cathro | David Elder | 32652 | Private | Machine Gun Corps | More... | |
Chalmers | John | 115747 | Private | Canadian Army Medical Corps | More... | |
Chalmers | Charles Reid Shaw | 3030094 | Sergeant | Canadian Infantry | More... | |
Chalmers | William | 24897 | Regimental Sergeant Major | Canadian Infantry | More... | |
Chalmers | William McDonald | 1048342 | Private | Canadian Forestry Corps | More... | |
Chalmers | Nathaniel | 163809 | Private | Canadian Infantry | More... | |
Chalmers | James | 916204 | Private | Canadian Mounted Rifles | More... | |
Chalmers | Francis | 159506 | Private | Canadian Infantry | More... | |
Chalmers | Alexander | 878419 | Private | Canadian Forestry Corps | More... | |
Chalmers | Alexander | 841987 | Private | Canadian Infantry | More... | |
Chalmers | Alexander | 186538 | Private | Canadian Mounted Rifles | More... | |
Chalmers | David | 8993 | Private | Labour Corps | More... | |
Chalmers | John D. | 42384 | Corporal | Machine Gun Corps | More... | |
Chisholm | George Creighton Ford Stewart | 2688588 | Private | Canadian Army Service Corps | More... | |
Chivas | James | 301011 | Gunner | Canadian Field Artillery | More... | |
Christie | Joseph High | 2005931 | Sapper | Canadian Engineers | More... | |
Christie | Joseph | 5575 | Sapper | Canadian Engineers | More... | |
Christie | George | 1946 | Private | Canadian Army Medical Corps | More... | |
Christie | Patrick Stewart | 3/2233 | Private | Black Watch | More... | |
Christie | David Cannon | Lieutenant | Black Watch | Distinguished Conduct Medal | More... | |
Christie | William Clark | Royal Scots | More... | |||
Christison | James | 342204 | Driver | Canadian Field Artillery | More... | |
Chrystal | Hugh | 514313 | Private | Canadian Army Service Corps | More... | |
Clark | William | 25094 | Private | Canadian Infantry | More... | |
Clark | Thomas Peter | 1096134 | Private | Canadian Infantry | More... | |
Clark | Robert | 5550 | Sergeant | Canadian Engineers | More... | |
Clark | Robert Taylor | 252359 | Private | Canadian Infantry | More... | |
Clark | Joseph | 418245 | Private | Canadian Infantry | More... | |
Clark | Johnathan Ramsey | 335118 | Driver | Canadian Field Artillery | More... | |
Clark | Robert Wilson | 1039452 | Sapper | Canadian Railway Troops | More... | |
Clark | James Williamson | 530523 | Sergeant | Canadian Army Medical Corps | Military Medal | More... |
Clark | James Keir | 2020993 | Private | Canadian Infantry | More... | |
Clark | James Duncan | 302484 | Gunner | Canadian Field Artillery | More... | |
Clark | George | 3232620 | Private | Canadian Infantry | More... | |
Clark | Edwin William | 46614 | Private | Canadian Infantry | More... | |
Clark | David | 2021495 | Private | Canadian Infantry | More... | |
Clark | David | 85292 | Gunner | Canadian Field Artillery | More... | |
Clark | Charles McDonald | 86 | Sergeant | Canadian Railway Troops | More... | |
Clark | Andrew | 193025 | Corporal | Canadian Infantry | More... | |
Clark | William Brodie | 863148 | Private | Canadian Infantry | More... | |
Clark | Andrew | T/31352 | Sergeant | Army Service Corps | Military Medal | More... |
Clark | George | Lance Corporal | Highland Light Infantry | More... | ||
Clark | Alexander | 418140 | Private | Canadian Infantry | More... | |
Clarke | Alexander | 811234 | Lance Corporal | Canadian Infantry | More... | |
Clarke | Michael | 140654 | Private | Royal Fusiliers | More... | |
Claven | John | 458036 | Private | Canadian Infantry | More... | |
Clements | David | 6116 | Sergeant | Canadian Infantry | More... | |
Clery | William Valentine Patrick | N/A | Lieutenant | Canadian Infantry | More... | |
